Prices
All prices are VAT excluded.
Leaqpanel
| Packet | One time | Annually |
|---|---|---|
| Leaqpanel Standard | € 100.= | € 200.= |
| Leaqpanel Pro | starting at € 500.= | € 200.= |
You will receive 5% discount if you choose a contract period of 3 years and 10% if you choose a contract period of 5 years.
Sponsorship
We offer associations the possibility to convert parts of above prices into a sponsorship from us to your association, such as a sign along the playing field or shirts of a team. Please contact us with your proposal and we will consider your proposal.
Updates
| Packet | One time | Annually |
|---|---|---|
| Revision (e.g. version 1.0.0 to 1.0.1) | € 25.= | N/A |
| Minor (e.g. version 1.0.0 to 1.1.0) | € 50.= | N/A |
| Major (e.g. version 1.0.0 to 2.0.0) | € 100.= | N/A |
Extensions
| Packet | One time | Annually | Versions |
|---|---|---|---|
| Exporting | |||
| Matches exporting to .csv | N/A | € 50.= | ≥ 1.2.0 |
| Matches exporting to .pdf | N/A | € 100.= | ≥ 1.2.0 |
| Importing | |||
| Divisions importing from .csv | N/A | € 50.= | ≥ 1.0.0 |
| Leagues importing from .csv | N/A | € 50.= | ≥ 1.0.0 |
| Matches importing from .csv | N/A | € 50.= | ≥ 1.0.0 |
| Matches importing from KNVB | N/A | € 150.= | ≥ 1.0.0 |
| Teams importing from .csv | N/A | € 50.= | ≥ 1.0.0 |
| Importing from .csv SuperPack | N/A | € 150.= | ≥ 1.0.0 |
| Tabs | |||
| Tab reports | N/A | € 100.= | ≥ 1.0.0 |
| Direct Edit | |||
| Direct Edit scores | N/A | € 25.= | ≥ 1.4.2 |


